
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 18 Jan 2024 | 28 Dec 2023 | 13 Jan 2024 | 0.0001 USD | — |
| 22 Jan 2023 | 06 Dec 2022 | 13 Jan 2023 | 0.0001 USD | — |
| 18 Feb 2022 | 21 Jan 2022 | 04 Feb 2022 | 2.7000 ZWL | — |
| 11 Feb 2021 | — | 22 Jan 2021 | 0.0135 ZWL | — |
| 09 Feb 2020 | 27 Dec 2019 | 17 Jan 2020 | 0.0008 ZWL | — |
Financial report charts for this company are available on the Researcher plan.