
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 15 Nov 2024 | 17 Oct 2024 | 08 Nov 2024 | 0.0126 USD | — |
| 30 Nov 2022 | — | 25 Nov 2022 | 0.5900 ZWL | — |
| 10 Dec 2021 | — | 03 Dec 2021 | 0.4226 ZWL | — |
| 10 Dec 2021 | — | 03 Dec 2021 | 0.4226 ZWL | — |
| 23 Dec 2020 | — | 18 Dec 2020 | 0.0704 ZWL | — |
| 08 Nov 2019 | 16 Oct 2019 | 01 Nov 2019 | 0.0070 ZWL | — |
| — | 29 May 2020 | — | 0.0704 ZWL | — |
| — | 24 Mar 2026 | — | 0.0037 USD | Final |
Financial report charts for this company are available on the Researcher plan.