
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 29 May 2025 | — | 23 May 2025 | 0.0012 USD | — |
| 24 Jun 2022 | 05 May 2022 | 20 May 2022 | 0.3800 ZWL | — |
| 18 Jun 2021 | 14 May 2021 | 28 May 2021 | 0.2050 ZWL | — |
| 27 Sept 2019 | 05 Sept 2019 | 20 Sept 2019 | 0.0080 ZWL | — |
| 24 May 2019 | 12 Apr 2019 | 26 Apr 2019 | 0.0056 RTGS | — |
Financial report charts for this company are available on the Researcher plan.