Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 04 Mar 2024 | 29 Dec 2023 | 08 Jan 2024 | 17.2800 ZWL | — |
| 06 Mar 2023 | 04 Jan 2023 | 12 Jan 2023 | 1.6400 ZWL | — |
| 08 Feb 2021 | 30 Dec 2020 | 08 Jan 2021 | 0.0475 ZWL | — |
| 05 Feb 2020 | 20 Dec 2019 | 03 Jan 2020 | 0.0100 ZWL | — |
| 31 Jan 2019 | 04 Dec 2018 | 21 Dec 2018 | 0.0040 USD | — |
| — | 08 Dec 2023 | 08 Jan 2024 | 17.2800 ZWL | — |
Financial report charts for this company are available on the Researcher plan.