
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 23 May 2025 | — | 25 Apr 2025 | 0.0022 USD | — |
| 01 Nov 2024 | 20 Sept 2024 | 04 Oct 2024 | 0.0031 USD | — |
| 27 Oct 2023 | 07 Sept 2023 | 22 Sept 2023 | 5.5600 ZWL | — |
| 26 May 2023 | 22 Mar 2023 | 28 Apr 2023 | 2.8400 ZWL | — |
| 04 Nov 2022 | 24 Aug 2022 | 07 Oct 2022 | 0.4500 ZWL | — |
| 11 May 2019 | 26 Apr 2019 | 10 May 2019 | 0.0096 RTGS | — |
Financial report charts for this company are available on the Researcher plan.