
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 06 Jan 2023 | 27 Oct 2022 | 30 Dec 2022 | 0.0030 USD | — |
| 07 Jan 2022 | — | 31 Dec 2021 | 1.0800 ZWL | — |
| 07 Jan 2022 | — | 24 Dec 2021 | 1.0800 ZWL | — |
| 15 Jul 2021 | — | 09 Jul 2021 | 1.2400 ZWL | — |
| 14 Dec 2020 | 23 Nov 2020 | 11 Dec 2020 | 1.2100 ZWL | — |
| 10 Jul 2020 | — | 26 Jun 2020 | 0.3600 ZWL | — |
Financial report charts for this company are available on the Researcher plan.