
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 19 Dec 2025 | 06 Nov 2025 | 12 Dec 2025 | 0.0280 USD | Final |
| 27 Jan 2025 | 15 Nov 2024 | 24 Jan 2025 | 0.0490 USD | — |
| 15 Dec 2023 | 16 Nov 2023 | 29 Nov 2023 | 0.0790 USD | — |
| 14 Jun 2019 | 16 May 2019 | 31 May 2019 | 6.1300 RTGS | — |
| 05 Oct 2018 | 26 Sept 2018 | 26 Sept 2018 | 0.1100 ZAR | — |
Financial report charts for this company are available on the Researcher plan.